
Bajaj Finserv Flexi Cap
Portfolio as of May 2025
Flexi Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
DLF | Residential- Commercial Projects | 0.032 | May 2025 | 1.290 |
PolicyBazaar - PB Fintech Ltd. | Financial Technology (Fintech) | 0.072 | May 2025 | 1.210 |
Suzlon Energy | Heavy Electrical Equipment | 0.042 | May 2025 | 0.850 |
Allied Blenders and Distillers Ltd | Breweries & Distilleries | 0.283 | May 2025 | 0.650 |
MRF | Tyres & Rubber Products | 0.037 | May 2025 | 0.450 |
CRISIL | Other Financial Services | 0.044 | May 2025 | 0.350 |
360 One Wam | Stockbroking & Allied | 0.036 | May 2025 | 0.290 |
Atul | Specialty Chemicals | 0.056 | May 2025 | 0.240 |
Stocks exited in May 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Syngene International | Healthcare Research- Analytics & Technology | 0.000 | 0.000 | -100 |
Mold-Tek Packaging | Packaging | 0.000 | 0.000 | -100 |
Orchid Pharma | Pharmaceuticals | 0.000 | 0.000 | -100 |
Piramal Pharma Ltd. | Pharmaceuticals | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Sobha | Residential- Commercial Projects | 0.354 | Mar 2025 | 1.120 | 116.03 |
Shaily Engineering Plastics | Plastic Products - Industrial | 0.531 | Dec 2024 | 1.010 | 105.06 |
Ujjivan Small Finance Bank | Other Bank | 0.298 | Apr 2025 | 0.510 | 83.18 |
Dr Lal PathLabs | Healthcare Service Provider | 0.183 | Jan 2025 | 0.880 | 67.48 |
GlaxoSmithKline Pharmaceuticals | Pharmaceuticals | 0.087 | Feb 2025 | 1.000 | 63.74 |
HEG LTD. | Electrodes & Refractories | 0.372 | Aug 2024 | 0.780 | 43.96 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.099 | Feb 2025 | 1.850 | 39.15 |
Affle (India) | IT Enabled Services | 0.255 | Sep 2024 | 1.280 | 34.86 |
Radico Khaitan | Breweries & Distilleries | 0.192 | Sep 2024 | 1.340 | 34.86 |
Safari Industries (India) | Plastic Products - Consumer | 0.139 | Aug 2023 | 0.320 | 29.71 |
Minda Industries | Auto Components & Equipments | 0.093 | Aug 2023 | 1.110 | 26.9 |
GE T & D India | Heavy Electrical Equipment | 0.243 | Sep 2023 | 2.870 | 24.45 |
V-Mart Retail | Diversified Retail | 0.410 | Sep 2024 | 0.570 | 22.69 |
HDFC Life Insurance Company | Life Insurance | 0.043 | Aug 2024 | 1.490 | 19.54 |
Cera Sanitaryware | Sanitary Ware | 0.396 | Aug 2023 | 0.670 | 18.46 |
Schneider Electric Infrastructure | Heavy Electrical Equipment | 0.143 | Apr 2024 | 0.530 | 17.91 |
Gillette India | Personal Care | 0.112 | Nov 2023 | 0.710 | 15.89 |
Neuland Laboratories | Pharmaceuticals | 0.259 | Jan 2024 | 0.790 | 13.05 |
KSB Ltd | Compressors- Pumps & Diesel Engines | 0.231 | Mar 2024 | 0.700 | 7.18 |
Restaurant Brands Asia | Restaurants | 0.272 | Apr 2025 | 0.270 | 4.78 |
Star Cement | Cement & Cement Products | 0.295 | Jan 2025 | 0.550 | 1.52 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.012 | Aug 2023 | 0.910 | -60.54 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.008 | Dec 2023 | 1.830 | -36.08 |
United Breweries | Breweries & Distilleries | 0.089 | Jan 2024 | 0.960 | -31.7 |
Hindustan Unilever | Diversified FMCG | 0.012 | Sep 2023 | 1.390 | -27.25 |
Jubilant FoodWorks | Restaurants | 0.185 | Aug 2023 | 1.650 | -26 |
HDFC Bank | Private Sector Bank | 0.025 | Jan 2024 | 7.690 | -11.32 |
Reliance Industries | Refineries & Marketing | 0.010 | Aug 2023 | 4.020 | -10.43 |
Divi's Laboratories | Pharmaceuticals | 0.094 | Mar 2024 | 3.410 | -1.39 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Axis Bank | Private Sector Bank | 0.057 | Oct 2024 | 4.310 |
State Bank of India | Public Sector Bank | 0.024 | Mar 2024 | 3.650 |
ICICI Bank | Private Sector Bank | 0.016 | Aug 2023 | 3.340 |
Tata Consultancy Services | Computers - Software & Consulting | 0.013 | Feb 2024 | 3.330 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.026 | Jul 2024 | 3.000 |
Aditya Birla Capital | Investment Company | 0.240 | Sep 2024 | 2.870 |
Britannia Industries | Packaged Foods | 0.098 | Sep 2024 | 2.690 |
JIO Financial Services | Investment Company | 0.056 | Nov 2024 | 2.110 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.286 | Apr 2024 | 1.990 |
Havells India | Consumer Electronics | 0.089 | Aug 2023 | 1.750 |
Infosys | Computers - Software & Consulting | 0.012 | Oct 2024 | 1.550 |
Hindustan Aeronautics | Aerospace & Defense | 0.022 | Mar 2025 | 1.530 |
KPR Mill | Other Textile Products | 0.160 | Sep 2024 | 1.270 |
Sun Pharmaceutical Industries | Pharmaceuticals | 0.015 | Mar 2025 | 1.240 |
Can Fin Homes | Housing Finance Company | 0.574 | Aug 2024 | 1.240 |
Sanofi Consumer Healthcare India Ltd | Pharmaceuticals | 0.437 | Jun 2024 | 1.090 |
Hitachi Energy India | Heavy Electrical Equipment | 0.059 | Sep 2023 | 1.040 |
SRF | Commodity Chemicals | 0.057 | Mar 2025 | 0.990 |
IDFC First Bank | Private Sector Bank | 0.091 | Apr 2025 | 0.930 |
Emcure Pharmaceuticals Ltd | Pharmaceuticals | 0.156 | Jul 2024 | 0.810 |
Go Digit General Insurance Ltd | General Insurance | 0.112 | Jan 2025 | 0.730 |
Vinati Organics | Specialty Chemicals | 0.165 | Jul 2024 | 0.650 |
Metro Brands | Footwear | 0.090 | Feb 2024 | 0.610 |
Alkem Laboratories | Pharmaceuticals | 0.048 | Jul 2024 | 0.600 |
Landmark Cars | Auto -Dealer | 1.508 | Feb 2024 | 0.590 |
Bharat Electronics | Aerospace & Defense | 0.010 | Mar 2025 | 0.580 |
PONDY OXIDES & CHEMICALS LTD. | Diversified Metals | 1.227 | Dec 2024 | 0.530 |
SBI Life Insurance Company | Life Insurance | 0.014 | Aug 2023 | 0.510 |
Thomas Cook India | Tour, Travel Related Services | 0.299 | Aug 2023 | 0.500 |
Amber Enterprises India | Household Appliances | 0.108 | Mar 2025 | 0.490 |
PNB Housing Finance | Housing Finance Company | 0.085 | Dec 2024 | 0.480 |
Zomato | E-Retail/ E-Commerce | 0.009 | Sep 2023 | 0.440 |
Neogen Chemicals | Specialty Chemicals | 0.484 | Sep 2024 | 0.440 |
Kajaria Ceramics | Ceramics | 0.125 | Dec 2023 | 0.430 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.032 | Aug 2023 | 0.390 |
Godrej Agrovet | Animal Feed | 0.126 | Mar 2025 | 0.380 |
Grindwell Norton | Abrasives & Bearings | 0.074 | Feb 2025 | 0.300 |
Orient Refractories | Electrodes & Refractories | 0.148 | Mar 2025 | 0.290 |
Va Tech Wabag | Water Supply & Management | 0.135 | Feb 2024 | 0.280 |
Brainbees Solutions Ltd | E-Retail/ E-Commerce | 0.048 | Feb 2025 | 0.180 |