
Bajaj Finserv Flexi Cap
Portfolio as of Mar 2025
Flexi Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Sun Pharmaceutical Industries | Pharmaceuticals | 0.020 | Mar 2025 | 2.030 |
Hindustan Aeronautics | Aerospace & Defense | 0.009 | Mar 2025 | 0.620 |
SRF | Commodity Chemicals | 0.024 | Mar 2025 | 0.500 |
Amber Enterprises India | Household Appliances | 0.087 | Mar 2025 | 0.500 |
Godrej Agrovet | Animal Feed | 0.114 | Mar 2025 | 0.390 |
Orient Refractories | Electrodes & Refractories | 0.133 | Mar 2025 | 0.330 |
Bharat Electronics | Aerospace & Defense | 0.005 | Mar 2025 | 0.250 |
Sobha | Residential- Commercial Projects | 0.044 | Mar 2025 | 0.140 |
Stocks exited in Mar 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
Manyavar- Vedant Fashions Ltd. | Speciality Retail | 0.000 | 0.000 | -100 |
Dixon Technologies (India) | Consumer Electronics | 0.000 | 0.000 | -100 |
Ramco Cements Limited | Cement & Cement Products | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Grindwell Norton | Abrasives & Bearings | 0.074 | Feb 2025 | 0.330 | 483.15 |
Cummins India | Compressors- Pumps & Diesel Engines | 0.048 | Feb 2025 | 0.980 | 312.41 |
Brainbees Solutions Ltd | E-Retail/ E-Commerce | 0.048 | Feb 2025 | 0.220 | 178.36 |
GlaxoSmithKline Pharmaceuticals | Pharmaceuticals | 0.053 | Feb 2025 | 0.620 | 83 |
AIA Engineering | Castings & Forgings | 0.081 | Oct 2023 | 0.600 | 58.49 |
Bharti Airtel | Telecom - Cellular & Fixed line services | 0.013 | Dec 2023 | 3.100 | 46.7 |
Vinati Organics | Specialty Chemicals | 0.165 | Jul 2024 | 0.650 | 45.72 |
JIO Financial Services | Investment Company | 0.042 | Nov 2024 | 1.450 | 38.44 |
Dr Lal PathLabs | Healthcare Service Provider | 0.089 | Jan 2025 | 0.440 | 36.61 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.305 | Apr 2024 | 1.970 | 32.8 |
Radico Khaitan | Breweries & Distilleries | 0.147 | Sep 2024 | 1.140 | 31.52 |
Star Cement | Cement & Cement Products | 0.291 | Jan 2025 | 0.620 | 31.43 |
Aditya Birla Capital | Investment Company | 0.173 | Sep 2024 | 2.000 | 27.38 |
KSB Ltd | Compressors- Pumps & Diesel Engines | 0.215 | Mar 2024 | 0.640 | 26.51 |
Jubilant FoodWorks | Restaurants | 0.250 | Aug 2023 | 2.610 | 23.8 |
Can Fin Homes | Housing Finance Company | 0.574 | Aug 2024 | 1.220 | 15.17 |
KPR Mill | Other Textile Products | 0.128 | Sep 2024 | 0.950 | 14.77 |
Go Digit General Insurance Ltd | General Insurance | 0.106 | Jan 2025 | 0.680 | 14.22 |
Metro Brands | Footwear | 0.090 | Feb 2024 | 0.590 | 9.67 |
GE T & D India | Heavy Electrical Equipment | 0.187 | Sep 2023 | 1.780 | 9.64 |
Bajaj Finance | Non Banking Financial Company (NBFC) | 0.031 | Jul 2024 | 4.150 | 9.61 |
State Bank of India | Public Sector Bank | 0.013 | Mar 2024 | 2.210 | 9.58 |
Minda Industries | Auto Components & Equipments | 0.073 | Aug 2023 | 0.880 | 8.75 |
Reliance Industries | Refineries & Marketing | 0.012 | Aug 2023 | 4.840 | 8.11 |
Axis Bank | Private Sector Bank | 0.028 | Oct 2024 | 2.320 | 8.05 |
HEG LTD. | Electrodes & Refractories | 0.259 | Aug 2024 | 0.580 | 5.43 |
Cera Sanitaryware | Sanitary Ware | 0.315 | Aug 2023 | 0.550 | 5.06 |
ICICI Bank | Private Sector Bank | 0.016 | Aug 2023 | 3.720 | 3.28 |
V-Mart Retail | Diversified Retail | 0.251 | Sep 2024 | 0.350 | 3.07 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Infosys | Computers - Software & Consulting | 0.012 | Oct 2024 | 1.800 | -45.46 |
Va Tech Wabag | Water Supply & Management | 0.135 | Feb 2024 | 0.290 | -25.55 |
Mold-Tek Packaging | Packaging | 0.411 | Mar 2024 | 0.140 | -7.75 |
Divi's Laboratories | Pharmaceuticals | 0.109 | Mar 2024 | 4.000 | -5.4 |
Shaily Engineering Plastics | Plastic Products - Industrial | 0.259 | Dec 2024 | 0.520 | -4.29 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
HDFC Bank | Private Sector Bank | 0.025 | Jan 2024 | 8.470 |
Hindustan Unilever | Diversified FMCG | 0.032 | Sep 2023 | 4.050 |
Tata Consultancy Services | Computers - Software & Consulting | 0.013 | Feb 2024 | 4.020 |
Mahindra & Mahindra | Passenger Cars & Utility Vehicles | 0.035 | Aug 2023 | 2.750 |
Britannia Industries | Packaged Foods | 0.097 | Sep 2024 | 2.740 |
Havells India | Consumer Electronics | 0.089 | Aug 2023 | 2.030 |
United Breweries | Breweries & Distilleries | 0.129 | Jan 2024 | 1.620 |
Zomato | E-Retail/ E-Commerce | 0.032 | Sep 2023 | 1.490 |
DR.REDDY'S LABORATORIES LTD. | Pharmaceuticals | 0.065 | Dec 2024 | 1.490 |
Sanofi Consumer Healthcare India Ltd | Pharmaceuticals | 0.484 | Jun 2024 | 1.290 |
HDFC Life Insurance Company | Life Insurance | 0.036 | Aug 2024 | 1.280 |
Alkem Laboratories | Pharmaceuticals | 0.086 | Jul 2024 | 1.200 |
Affle (India) | IT Enabled Services | 0.189 | Sep 2024 | 1.020 |
Syngene International | Healthcare Research- Analytics & Technology | 0.138 | Aug 2023 | 0.960 |
Piramal Pharma Ltd. | Pharmaceuticals | 0.132 | Dec 2023 | 0.940 |
Neuland Laboratories | Pharmaceuticals | 0.229 | Jan 2024 | 0.850 |
Hitachi Energy India | Heavy Electrical Equipment | 0.059 | Sep 2023 | 0.790 |
Emcure Pharmaceuticals Ltd | Pharmaceuticals | 0.156 | Jul 2024 | 0.760 |
Gillette India | Personal Care | 0.097 | Nov 2023 | 0.600 |
Landmark Cars | Auto -Dealer | 1.508 | Feb 2024 | 0.560 |
Kajaria Ceramics | Ceramics | 0.159 | Dec 2023 | 0.520 |
Thomas Cook India | Tour, Travel Related Services | 0.299 | Aug 2023 | 0.450 |
Neogen Chemicals | Specialty Chemicals | 0.458 | Sep 2024 | 0.440 |
ABB India | Heavy Electrical Equipment | 0.015 | Aug 2023 | 0.430 |
Nykaa - FSN E-Commerce Ventures Ltd. | E-Retail/ E-Commerce | 0.032 | Aug 2023 | 0.390 |
PNB Housing Finance | Housing Finance Company | 0.069 | Dec 2024 | 0.380 |
PONDY OXIDES & CHEMICALS LTD. | Diversified Metals | 0.827 | Dec 2024 | 0.360 |
Schneider Electric Infrastructure | Heavy Electrical Equipment | 0.091 | Apr 2024 | 0.350 |
Orchid Pharma | Pharmaceuticals | 0.375 | Jan 2024 | 0.350 |
Safari Industries (India) | Plastic Products - Consumer | 0.107 | Aug 2023 | 0.250 |
Engineers India | Civil Construction | 0.086 | Mar 2024 | 0.190 |
SBI Life Insurance Company | Life Insurance | 0.003 | Aug 2023 | 0.090 |