
UTI Small Cap Fund
Portfolio as of Mar 2025
Small-Cap
Stocks added for the first time:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
eClerx Services | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | 0.209 | Mar 2025 | 0.690 |
Stocks exited in Mar 2025:
Name | Industry | Ownership (%) | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|
ISGEC Heavy Engineering | Civil Construction | 0.000 | 0.000 | -100 |
Stocks where the stakes increased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
KEI Industries | Cables - Electricals | 0.169 | Apr 2024 | 1.120 | 35.52 |
CreditAccess Grameen | Microfinance Institutions | 0.180 | Sep 2021 | 0.690 | 24.73 |
NIIT Learning Systems | Education | 0.762 | Feb 2024 | 1.080 | 19.86 |
TeamLease Services | Diversified Commercial Services | 1.344 | Dec 2020 | 1.010 | 19.14 |
Aster DM Healthcare | Hospital | 0.302 | Dec 2024 | 1.790 | 19.08 |
Grindwell Norton | Abrasives & Bearings | 0.219 | Dec 2020 | 1.020 | 12.95 |
Awfis Space Solutions Ltd | Diversified Commercial Services | 1.096 | Dec 2024 | 1.250 | 12.75 |
Kewal Kiran Clothing | Garments & Apparels | 1.088 | Jul 2023 | 0.770 | 11.74 |
City Union Bank | Private Sector Bank | 0.652 | Dec 2020 | 1.870 | 11.27 |
Inox India | Other Industrial Products | 0.676 | Dec 2023 | 1.480 | 11.16 |
Cera Sanitaryware | Sanitary Ware | 0.427 | Dec 2020 | 0.760 | 9.8 |
Gravita India | Industrial Minerals | 0.425 | Oct 2024 | 1.440 | 9.53 |
Multi Commodity Exchange of India | Exchange and Data Platform | 0.431 | Jan 2021 | 2.860 | 8.95 |
360 One Wam | Stockbroking & Allied | 0.202 | Dec 2021 | 1.800 | 8.94 |
Jubilant Ingrevia | Specialty Chemicals | 0.562 | Oct 2024 | 1.430 | 8.74 |
Zensar Technologies | Computers - Software & Consulting | 0.384 | Apr 2024 | 1.540 | 8.35 |
Ratnamani Metals & Tubes | Iron & Steel Products | 0.188 | Dec 2020 | 0.830 | 8.05 |
Tube Investments of India | Auto Components & Equipments | 0.083 | Dec 2020 | 1.030 | 6.87 |
Tips Industries | Media & Entertainment | 0.743 | Jul 2024 | 1.490 | 6.4 |
V-Mart Retail | Diversified Retail | 0.738 | Dec 2020 | 1.020 | 6.2 |
Techno Electric & Engineering Company | Civil Construction | 0.506 | Jan 2021 | 1.470 | 6.12 |
Praj Industries | Industrial Products | 0.530 | Dec 2020 | 1.440 | 5.92 |
JK Cement | Cement & Cement Products | 0.121 | Dec 2020 | 1.120 | 5.59 |
Karur Vysya Bank | Private Sector Bank | 0.479 | Oct 2021 | 1.940 | 5.48 |
Navin Fluorine International | Specialty Chemicals | 0.406 | Dec 2020 | 2.040 | 5.24 |
Paradeep Phosphates | Fertilizers | 0.675 | Jul 2024 | 1.390 | 3.73 |
Metro Brands | Footwear | 0.125 | Jan 2022 | 0.830 | 3.58 |
Indo Count Industries | Other Textile Products | 0.825 | Mar 2024 | 0.990 | 3.2 |
KPIT Technologies | Computers - Software & Consulting | 0.189 | Sep 2021 | 1.650 | 2.96 |
Heritage Foods | Dairy Products | 1.115 | Jul 2024 | 0.990 | 2.9 |
Dixon Technologies (India) | Consumer Electronics | 0.050 | Dec 2020 | 0.970 | 2.68 |
Sonata Software | Computers - Software & Consulting | 0.472 | Mar 2024 | 0.990 | 1.92 |
Affle (India) | IT Enabled Services | 0.317 | Jan 2021 | 1.770 | 1.15 |
Stocks where the stakes decreased:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) | MoM Change (%) |
---|---|---|---|---|---|
Persistent Systems | Computers - Software & Consulting | 0.021 | Sep 2021 | 0.450 | -33.33 |
Raymond Lifestyle Ltd | Other Textile Products | 0.260 | Sep 2024 | 0.420 | -29.69 |
Krishna Institute of Medical Sciences Ltd | Hospital | 0.208 | Jun 2021 | 1.320 | -28.57 |
Safari Industries (India) | Plastic Products - Consumer | 0.086 | Apr 2024 | 0.200 | -28.41 |
Firstsource Solutions | Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) | 0.171 | Apr 2021 | 1.010 | -28.17 |
Coforge | Computers - Software & Consulting | 0.094 | Jan 2021 | 1.260 | -23.55 |
Computer Age Management Services | Depositories- Clearing Houses and Other Intermediaries | 0.337 | Dec 2020 | 1.530 | -23.15 |
Ami Organics | Pharmaceuticals | 0.596 | Sep 2022 | 1.440 | -20.47 |
Caplin Point Laboratories | Pharmaceuticals | 0.436 | Jan 2024 | 1.590 | -19.43 |
Blue Jet Healthcare | Pharmaceuticals | 0.303 | Dec 2024 | 1.080 | -16.02 |
India Shelter Finance Corporation | Housing Finance Company | 0.774 | Dec 2023 | 1.650 | -10.29 |
Avanti Feeds | Animal Feed | 0.703 | May 2021 | 2.150 | -9.83 |
KEC International | Civil Construction | 0.094 | Sep 2024 | 0.490 | -5.91 |
National Aluminium Co | Aluminium | 0.155 | Apr 2024 | 1.210 | -5.34 |
Vijaya Diagnostic Centre | Healthcare Service Provider | 0.454 | Mar 2024 | 1.150 | -2.11 |
Stocks where stakes remained the same:
Name | Industry | Ownership (%) | First Bought | Portfolio (%) |
---|---|---|---|---|
Blue Star | Household Appliances | 0.198 | Mar 2024 | 2.140 |
Eris Lifesciences | Pharmaceuticals | 0.356 | Dec 2020 | 1.690 |
TD Power Systems | Heavy Electrical Equipment | 0.994 | Nov 2022 | 1.530 |
Brigade Enterprises | Residential- Commercial Projects | 0.248 | Dec 2020 | 1.410 |
Marksans Pharma | Pharmaceuticals | 0.571 | Apr 2024 | 1.390 |
Subros | Other Industrial Products | 1.342 | Dec 2020 | 1.180 |
Godrej Agrovet | Animal Feed | 0.333 | Oct 2024 | 1.170 |
Coromandel International | Fertilizers | 0.080 | Dec 2020 | 1.140 |
Great Eastern Shipping Company | Shipping | 0.340 | May 2024 | 1.130 |
Timken India | Abrasives & Bearings | 0.214 | Dec 2020 | 1.110 |
Carborundum Universal | Abrasives & Bearings | 0.231 | Dec 2020 | 1.090 |
Indiamart Intermesh | Internet & Catalogue Retail | 0.359 | Sep 2022 | 1.090 |
Equitas Small Finance Bank | Other Bank | 0.703 | Dec 2020 | 1.090 |
PSP Projects | Civil Construction | 1.710 | Apr 2024 | 1.040 |
Concord Biotech | Pharmaceuticals | 0.232 | Aug 2023 | 1.010 |
Kajaria Ceramics | Ceramics | 0.296 | Dec 2020 | 0.990 |
Fine Organic Industries | Specialty Chemicals | 0.316 | Dec 2020 | 0.960 |
Mahindra CIE Automotive | Auto Components & Equipments | 0.255 | Dec 2020 | 0.940 |
Metropolis Healthcare | Healthcare Service Provider | 0.487 | Dec 2020 | 0.940 |
Pitti Engineering | Industrial Products | 0.956 | Jul 2024 | 0.920 |
Whirlpool of India | Household Appliances | 0.286 | Dec 2020 | 0.890 |
Johnson Controls-Hitachi Air Conditioning Ind | Household Appliances | 0.737 | Jan 2021 | 0.870 |
Nesco | Diversified Commercial Services | 0.545 | Jan 2021 | 0.860 |
Sheela Foam | Furniture- Home Furnishing | 0.443 | Dec 2020 | 0.840 |
Orient Refractories | Electrodes & Refractories | 0.311 | Jan 2021 | 0.790 |
Aarti Industries | Specialty Chemicals | 0.212 | Dec 2020 | 0.740 |
Radico Khaitan | Breweries & Distilleries | 0.085 | Oct 2024 | 0.680 |
Orchid Pharma | Pharmaceuticals | 0.536 | Nov 2023 | 0.530 |
Rossari Biotech | Specialty Chemicals | 0.558 | Jul 2022 | 0.470 |
Route Mobile | Other Telecom Services | 0.314 | Feb 2023 | 0.450 |
La Opala Rg | Glass - Consumer | 0.766 | Dec 2020 | 0.450 |
Shivalik Bimetal Controls | Iron & Steel Products | 0.670 | Sep 2024 | 0.440 |
Greenpanel Industries | Plywood Boards/ Laminates | 0.532 | Jun 2021 | 0.360 |
Sai Silks (Kalamandir) | Speciality Retail | 0.742 | Sep 2023 | 0.360 |
Arman Financial Services | Non Banking Financial Company (NBFC) | 0.558 | Dec 2023 | 0.190 |