Blue Star
BLUESTARCO
Industry: Household Appliances
Mutual Fund Activity - Peer comparision over last 2 Months

2 Top Mutual Funds - Increased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Canara Robeco Small Cap Fund | Small-Cap | |||
Apr 2025 | 7.1 | 1.410 | ||
May 2025 | 20.5 | 1.420 | ||
Kotak Emerging Equity Scheme | Mid-Cap | |||
Apr 2025 | 2.0 | 1.750 | ||
May 2025 | 1.4 | 1.480 |
7 Top Mutual Funds - Decreased Stakes:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
IDBI Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.620 | ||
May 2025 | -100.0 | 0.000 | ||
Franklin India Smaller Companies Fund | Small-Cap | |||
Apr 2025 | -88.3 | 0.060 | ||
May 2025 | -100.0 | 0.000 | ||
JM Flexicap Fund | Flexi Cap | |||
Apr 2025 | -19.1 | 1.290 | ||
May 2025 | -100.0 | 0.000 | ||
Axis Growth Opportunities Fund | Large & Mid-Cap | |||
Apr 2025 | -19.2 | 0.520 | ||
May 2025 | 0.0 | 0.450 | ||
UTI Small Cap Fund | Small-Cap | |||
Apr 2025 | -31.5 | 1.150 | ||
May 2025 | 0.0 | 0.960 | ||
Axis Small Cap Fund | Small-Cap | |||
Apr 2025 | -1.3 | 2.800 | ||
May 2025 | -7.1 | 2.170 | ||
JM Small Cap Fund | Small-Cap | |||
Apr 2025 | -2.6 | 2.010 | ||
May 2025 | -100.0 | 0.000 |
8 Top Mutual Funds - Stakes which remain same:
Mutual Fund | Fund Category | Portfolio Month | MoM Change(%) | Portfolio(%) |
---|---|---|---|---|
Edelweiss Large Cap Fund | Large-Cap | |||
Apr 2025 | 0.0 | 0.590 | ||
May 2025 | 0.0 | 0.590 | ||
Kotak Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.740 | ||
May 2025 | 0.0 | 1.430 | ||
PGIM India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 2.540 | ||
May 2025 | 0.0 | 2.150 | ||
PGIM India Midcap Opportunities Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.550 | ||
May 2025 | 0.0 | 1.340 | ||
Nippon India Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.590 | ||
May 2025 | 0.0 | 0.490 | ||
Edelweiss Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 0.720 | ||
May 2025 | 0.0 | 0.600 | ||
Axis Midcap Fund | Mid-Cap | |||
Apr 2025 | 0.0 | 1.130 | ||
May 2025 | 0.0 | 0.960 | ||
SBI Small Cap Fund | Small-Cap | |||
Apr 2025 | 0.0 | 1.770 | ||
May 2025 | 0.0 | 1.490 |